Providence General Surgery Residency Program - Graduates
(Board Passing Rate in previous three years: 100%)
|
Year |
Surgeon |
Current Position |
Current Location |
| 2011 | Richard Englehardt, MD | Bariatric and Minimally Invasive Surgery Fellowship | University of Texas-Houston, BMI of Texas |
| 2011 | Aditya Gupta, MD | Bariatric and Minimally Invasive Surgery Fellowship | Oregon Health Sciences University, Portland, OR |
| 2011 | Jacob Juta, MD | General Surgery | Carilion Roanoke Memorial Hospital, Roanoke, VA |
| 2010 | Ahmad Ahad, MD | Bariatric and Minimally Invasive Surgery Fellowship | University of Texas Health Science Center Houston, TX |
| 2010 | Paul Avenel, MD | Attending Physician | McNairy Regional Hospital Selmer, TN |
| 2010 | David Machado, MD | Critical Care/Acute Care Surgery Fellowship | University of Michigan |
| 2009 | Elizabeth Kim, MD | Breast Surgery | Wayne State University Detroit, MI |
| 2009 | Matthew Malamet, MD | Plastics and Reconstructive Surgery Fellowship | Albany Medical College, Albany, NY |
| 2009 | Karen McFarlane, MD | Plaastic Surgery Fellowship | Dartmouth-Hitchcock Medical Center Lebanon, NH |
|
2008 |
Hector Marcano, MD |
General Surgery |
Wetxel County Hospital |
|
2008 |
Stephen Yoo, MD |
Colorectal Surgery |
Cedars Sinai Medical Center |
|
|
|
|
|
|
2007 |
Hanadi Bu-Ali, MD |
Breast Surgical Oncology |
Wheaton Franciscan Healthcare |
|
2007 |
Kongkrit Chaiyasate, MD |
Plastic Reconstructive Surgery |
William Beaumont Hospital |
|
2007 |
Yeon-Jeen Chang, MD |
Plastic Surgery |
Wayne State University |
|
|
|
|
|










